BY SEAY FIT GUIDE
Size Guide
Use your actual heel-to-toe measurement for the most comfortable handmade fit.
INDIVIDUAL SIZING
Made individually for your size
Because every pair is made to order, the correct foot measurement matters. Sevda organizes materials by size and builds each pair for the dimensions selected with the order.
MADE TO FIT
Find your correct size
Baby & toddler sizes
Age is only a guide. For the best fit, choose by the baby’s measured foot length.
| Baby age | Foot length | Inches |
|---|---|---|
| 0–3 months | 9.5 cm | 3.7 in |
| 3–6 months | 10.5 cm | 4.1 in |
| 6–9 months | 11 cm | 4.3 in |
| 9–12 months | 12 cm | 4.7 in |
| 12–18 months | 13 cm | 5.1 in |
| 18–24 months | 14 cm | 5.5 in |
Adult size conversion
Select the US Men or US Women option shown on this website. If you are between sizes, choose the next size up.
| US Men | US Women | EU | Foot length (cm) |
|---|---|---|---|
| 4 | 5 | 36 | 22.1 |
| 4.5 | 5.5 | 36⅔ | 22.5 |
| 5 | 6 | 37⅓ | 22.9 |
| 5.5 | 6.5 | 38 | 23.3 |
| 6 | 7 | 38⅔ | 23.8 |
| 6.5 | 7.5 | 39⅓ | 24.2 |
| 7 | 8 | 40 | 24.6 |
| 7.5 | 8.5 | 40⅔ | 25.0 |
| 8 | 9 | 41⅓ | 25.5 |
| 8.5 | 9.5 | 42 | 25.9 |
| 9 | 10 | 42⅔ | 26.3 |
| 9.5 | 10.5 | 43⅓ | 26.7 |
| 10 | 11 | 44 | 27.1 |
| 10.5 | 11.5 | 44⅔ | 27.6 |
| 11 | 12 | 45⅓ | 28.0 |
| 11.5 | 12.5 | 46 | 28.4 |
| 12 | 13 | 46⅔ | 28.8 |
| 12.5 | 13.5 | 47⅓ | 29.3 |
| 13 | 14 | 48 | 29.7 |
| 13.5 | 14.5 | 48⅔ | 30.1 |
| 14 | 15 | 49⅓ | 30.5 |
| 14.5 | 15.5 | 50 | 31.0 |
| 15 | – | 50⅔ | 31.4 |
| 16 | – | 51⅓ | 31.8 |
Fit note: Measure without adding extra room. Because every pair is handmade to order, contact Sevda before purchasing if you are unsure or need a custom measurement.